30,000 crores almost equivalent economy of smaller states
1,68,034 Indian students paid $3,171,224,086 in tuition and $2,053,278,798 in living costs. Together it is approximately 29,000 crores based on Dollar conversion rate of 1 USD = 55 INR.Actually the period (2008-2012) is dormant as recession existing across world. Expenditure must have increased after recession period for which statistics are not yet available. Rs. 29,000 crores can make many things in India. It's almost total economy value of some smaller states of India.
Image Source: Brookings.edu
Hometowns of Student on F1 visa
Among Indian cities, Hyderabad Tops in supplying (26,220 students between 2008-12) International students to USA followed by Mumbai, Chennai, Banglore.Seoul occupies the NO:1 Place in the world with 4.9% share of students. We see lot of undergrad students in US Schools from Korea.
RANK | CITY | NUMBER OF STUDENTS | SHARE |
1 | Seoul, South Korea | 56,503 | 4.90% |
2 | Beijing, China | 49,946 | 4.30% |
3 | Shanghai, China | 29,145 | 2.50% |
4 | Hyderabad, India | 26,220 | 2.30% |
5 | Riyadh, Saudi Arabia | 17,361 | 1.50% |
6 | Mumbai, India | 17,294 | 1.50% |
7 | Taipei, Taiwan | 15,985 | 1.40% |
8 | Hong Kong, SAR | 12,406 | 1.10% |
9 | Kathmandu, Nepal | 10,721 | 0.90% |
10 | Jeddah, Saudi Arabia | 10,468 | 0.90% |
11 | Nanjing, China | 9,316 | 0.80% |
12 | Chennai, India | 9,141 | 0.80% |
13 | Singapore | 8,989 | 0.80% |
14 | Bangalore, India | 8,835 | 0.80% |
15 | Delhi, India | 8,728 | 0.80% |
16 | Guangzhou, China | 8,167 | 0.70% |
17 | Chengdu, China | 8,124 | 0.70% |
18 | Wuhan, China | 8,001 | 0.70% |
19 | Ho Chi Minh City, Vietnam | 7,955 | 0.70% |
20 | Shenzhen, China | 7,792 | 0.70% |
vBulletin Message
The following errors occurred with your submission