Duration of Masters Degree in US Universities
Usually Masters degree in USA will take 1-3 years. Non thesis degrees will take less duration than Thesis required degrees. In some universities you can finish MS in 1 year. Some may take upto 3 years based on the time taken for yout thesis. And the average time to complete masters degree is 1.5 - 2 years.Duration varies by program or department Since different programs may require different number of credit hours to finish the degree and depending on thesis/non-thesis option. Usually MBA programs will take longer time than MS programs.
University Name | Major | Duration of Study (months) |
Arizona State University | Electrical and Electronics Engineering | 36 |
Computer and Information Sciences | 20 | |
Arkansas State University | Chemistry | 24 |
Indiana University Bloomington | Computer & information Sciences | 21 |
Auburn University | Civil Engineering | 36 |
Stevens Institute of Technology | Information Technology | 21 |
Electrical and Electronics Engineering | 36 | |
Construction Management | ||
Fitchburg State University | Computer Science | 24 |
Boise State University | Electrical and Electronics Engineering | |
Bradley University | Electrical and Electronics Engineering | 24 |
Manufacturing Engineering | ||
Carnigie Mellon University | INI Program | |
Campbell University | Pharmaceutical Sciences | 24 |
Case Western Reserve University | Finance | 18 |
Computer Science | 24 | |
City College of New York | Engineering Majors | |
Clemson University | Automotive Engineering Technology | 24 |
Midwestern State University | Computer Science | 24 |
Cleveland State University | Bioengineering and Boimedical Engineering | 28 |
Chemical Engineering | 28 | |
Chemistry | 24 | |
Northwest Missouri State University | Computer Systems Analysis | 24 |
Electrical and Electronics Engineering | 28 | |
Mechanical Engineering | 28 | |
TAMU Kingsville | Computer Science | 24 |
Virginia International University | Computer and Information Sciences | 24 |
Texas Tech University | Computer and Information Sciences | 24 |
Northwestern Polytechnic University | Computer Science | 24 |
University of Houston Clearlake | Computer and Information Sciences | 24 |
Electrical and Electronics Engineering | 36 | |
California State University Los Angeles | General | |
California State University Northridge | Mechanical Engineering | 36 |
Electrical and Electronics Engineering | 36 | |
Industrial Management | 36 | |
California State University Sacramento | Electrical and Electronics Engineering | |
Computer Science | 24 | |
Indiana State University | Computer Science | 24 |
Drexel University | Finance | 24 |
Eastern Illinois University | Biological Sciences | |
St Mary's University | Computer Science | 24 |
Suny New Paltz | Computer Science | 24 |
Construction Management | ||
Clinical Research Administration | ||
Embry Riddle University | Aerospace Engineering | |
Fairfield University | Mechanical Engineering | |
Fairleigh Dickinson University | Information Science | 24 |
Electrical and Electronics Engineering | 24 | |
Computer Science | 24 | |
Chemistry | 30 | |
Business Administration and Management | 36 | |
Northern Illinois University | Computer Science | 24 |
California State University Fresno | Computer Science | 24 |
Florida Institute of Technology | Mechanical Engineering | 24 |
Florida International University | Management Information Systems | 12 |
Business Administration and Management | 12 | |
Electrical and Electronics Engineering | 36 | |
Florida State University | General | |
Gannon University | Electrical and Electronics Engineering | 24 |
Marist College | Computer Science | 24 |
Electrical and Electronics Engineering | 30 | |
George Washington University | General | |
Southern Polytechnic State University | Computer Science | 24 |
Golden Gate University | General | |
Governor State University | Analytical Chemistry | 24 |
Grand Valley State University | Mechanical Engineering | |
Idaho State University | General | |
Illinois Institute of Technology | Information Technology Management | 30 |
Computer Engineering | 24 | |
Civil Engineering | ||
Illinois State University | Information Systems | 24 |
Eastern Kentucky University | Computer Software Engineering | 24 |
Computer Science | 24 | |
Iowa State University | Civil Engineering | 24 |
Indiana U Purdue U Indianapolis | Electrical and Electronics Engineering | 30 |
Computer Science | 24 | |
Monmouth University | Computer and Information Sciences | 24 |
University of Southern Mississippi | Computer Science | 24 |
Computer and Information Sciences | 24 | |
Lamar University | Chemistry | 36 |
Computer Science | 24 | |
Environmental Engineering | ||
Lawrence Technological University | Civil Engineering | 24 |
Tennessee State University | Computer Engineering | 24 |
Mechanical Engineering | ||
Electrical and Electronics Engineering | ||
Computer Science | 24 | |
Long Island University | Industrial and Physical Pharmacy | 24 |
Louisiana State University | Electrical and Electronics Engineering | 36 |
Civil Engineering | ||
Louisiana Tech University | Electrical and Electronics Engineering | 30 |
Computer Science | 24 | |
University of North Carolina at Charlotte | Computer Science | 24 |
McNeese State University | Engineering | 24 |
Electrical and Electronics Engineering | ||
Michigan Technological University | Mechanical Engineering | 32 |
Electrical and Electronics Engineering | 32 | |
Information Technology | 24 | |
Mississippi State University | Mechanical Engineering | 24 |
Electrical and Electronics Engineering | 24 | |
Mississippi College | Chemistry | |
Old Dominion University | Computer Science | 24 |
Industrial Engineering | 30 | |
Mechanical Engineering | 30 | |
Electrical and Electronics Engineering | ||
Manufacturing Engineering | 30 | |
Oklahoma City University | Computer Science | 24 |
Santa Clara University | Computer Engineering | 24 |
Electrical and Electronics Engineering | 24 | |
Murray State University | Engineering Technology | 24 |
Chemical & Manufaturing Management | 24 | |
New Jersey Institute of Technology | Chemical Engineering | 28 |
Industrial Management | 21 | |
New Mexico State University | Electrical and Electronics Engineering | 24 |
New York Institute of Technology | Electrical and Electronics Engineering | |
Business Administration and Management | 26 | |
Computer Science | 24 | |
Computer Science | 24 | |
Electrical and Electronics Engineering | ||
University of Illinois at Springfield | Computer Science | 24 |
Electrical and Electronics Engineering | 36 | |
North Carolina A and T State University | Electrical and Electronics Engineering | 30 |
Sacred Heart University | Computer and Information Sciences | 24 |
Northeastern University | Pharmacy Administration | 19 |
Computer Science | 24 | |
Pharmaceutical Sciences | 24 | |
Ball State University | Computer Science | 24 |
Industrial Engineering | 36 | |
Mechanical Engineering | 36 | |
NYU Polytechnic University | Computer Science | 24 |
Computer Engineering | 24 | |
Electrical and Electronics Engineering | 24 | |
Northwestern University | Civil Engineering | 15 |
Oakland University | General | |
Computer Science | 24 | |
Johns Hopkins University | Computer and Information Systems Security | 24 |
Oklahoma State University | Mechanical Engineering | 36 |
Computer Science | 26 | |
Computer & information Sciences | 28 | |
Management Information Systems | 36 | |
Chemical Engineering | 36 | |
Computer and Information Sciences | 28 | |
Industrial Management | 24 | |
Penn State University | Industrial Engineering | 21 |
Pittsburg State University | Engineering Technology | 24, 36 |
Chemistry | 24 | |
Business Administration and Management | 24 | |
Portland State University | Electrical and Electronics Engineering | |
Purdue University | Mechanical Engineering | 24, 48 |
Rochester Institute of Technology | Electrical and Electronics Engineering | 24 |
Towson University | Computer Science | 28 |
Rutgers The State University of New Jersey | Electrical and Electronics Engineering | 33 |
Eastern Michigan University | Computer Science | 28 |
Chemistry | 24 | |
Sam Houston state university | General | |
TAMU Commerce | Computer Science | 30 |
San Jose State University | Electrical and Electronics Engineering | 36 |
Industrial Engineering | 36 | |
Computer Science | 30 | |
University of North Texas | Computer and Information Sciences | 30 |
Southeast Missouri State University | Biological Sciences | 24 |
Chemistry | 24 | |
Kinesiology & Exercise Science | 24 | |
Technology Management | 24 | |
Southern Illinios University Carbondale | Electrical and Electronics Engineering | 36 |
San Diego State University | Computer Science | 30 |
Southern Illinois University Edwardsville | Industrial Engineering | 29 |
Electrical and Electronics Engineering | 29 | |
Southern Methodist University | Electrical and Electronics Engineering | |
Southern New Hampshire University | Business Administration and Management | 18 |
Finance | ||
SUNY Institute of Technology | Computer Science | 30 |
St Cloud State University | Industrial Management | 36 |
Information Assurance | 36 | |
St John's University | Medicinal and Pharmaceutical Chemistry | 24 |
Pharma Administration and Pharmacy Po | 24 | |
Pharmacology | 24 | |
Industrial and Physical Pharmacy | 24 | |
Computer Science | 30 | |
Electrical and Electronics Engineering | 24 | |
St Martins University | General | |
Computer Systems Networking and Telecommunications | 30 | |
SUNY Binghamton | Electrical and Electronics Engineering | |
SUNY Buffalo | Electrical and Electronics Engineering | 24 |
Missouri University of Science and Tech | Computer and Information Sciences | 30 |
George Mason University | Computer and Information Sciences | 30 |
Telecommunications Technology | 30 | |
Computer Science | 30 | |
University of Central Missouri | Computer Science | 36 |
Computer Science | 36 | |
SUNY Stony Brook | Electrical and Electronics Engineering | 24 |
Syracuse University | Manufacturing Engineering | 24 |
Electrical and Electronics Engineering | ||
TAMU College Station | Information Science | 36 |
Construction Management | ||
TAMU International | Information Science | |
Texas State University San Marcos | Computer and Information Sciences | 36 |
Chemistry | ||
TAMU Corpus Christi | Computer Science | 36 |
California State University Eastbay | Computer Science | 36 |
Chemistry | ||
Electrical and Electronics Engineering | ||
Temple University | Electrical and Electronics Engineering | 36 |
University of Nebraska Omaha | Computer Science | 36 |
North Dakota State University | Computer Science | 36 |
California State University Fullerton | Computer Science | 36 |
University of Houston Main Campus | Computer and Information Sciences | 36 |
Electrical and Electronics Engineering | 24 | |
Biotechnology | 24 | |
Texas Womens University | General | |
Computer Software Engineering | 36 | |
Troy University | Environmental Science | 24 |
University of Akron | Bioengineering and Boimedical Engineering | 36 |
University of Alabama Huntsville | Industrial Engineering | |
University of Arizona | College of Engineering | |
MIS | ||
Kent State University | Computer Science | 36 |
University of Arkansas Little Rock | General | |
Computer and Information Sciences | 36 | |
Bioengineering and Boimedical Engineering | 24 | |
Electrical and Electronics Engineering | 24 | |
Industrial Management | 24 | |
University of Oklahoma Norman | Computer Science | 36 |
University of Central Florida | General | |
University of Connecticutt | General | |
University of Cincinnati | Mechanical Engineering | 36 |
Electrical and Electronics Engineering | 36 | |
University of Bridgeport | Computer Science | 36 |
University of Colorado Boulder | Telecommunications Engineering | 36 |
University of Missouri Kansas City | Computer Science | 36 |
University of Colorado Denver | Computer and Information Sciences | 36 |
University of Dayton | Electrical and Electronics Engineering | 24 |
Mechanical Engineering | 24 | |
Chemistry | 36 | |
Computer Science | 36 | |
University of Findlay | Environmental Engineering Technology | 30 |
University of Florida | Chemical Engineering | 24 |
North Carolina State University | Computer Science | 36 |
Electrical and Electronics Engineering | 24 | |
Pharmacodynamics | 24 | |
Civil Engineering | 24 | |
Mechanical Engineering | 24 | |
Biomedical Engineering | 24 | |
University of Hawaii at Manoa | Chemistry - Ph.D | 65 |
Computer Science | 36 | |
Health Care Administration | 30 | |
Information Science | ||
Computer Science | 36 | |
Chemistry | 24 | |
Environmental Science | 24 | |
Computer Science | 36 | |
Engineering Technology | 36 | |
Pharmacy Administration | ||
Electrical and Electronics Engineering | 36 | |
University of Idaho | Civil Engineering | 30 |
University of Illinois at Chicago | Electrical and Electronics Engineering | 24 |
Management Information Systems | 24 | |
Chemical Engineering | 24 | |
Computer Science | 36 | |
Computer Engineering | 36 | |
University of Kansas Lawrence | Electrical and Electronics Engineering | 30 |
Colorado State University | Computer and Information Sciences | 36 |
DePaul University | Computer Science | 36 |
University of Louisville | General | |
University of Maryland | Telecommunications Engineering | 24 |
University of Maryland Baltimore County | Electrical and Electronics Engineering | |
University of Massachusetts Amherst | Mechanical Engineering | |
University of Massachusetts Dartmouth | Electrical and Electronics Engineering | |
University of Massachusetts Lowell | Electrical and Electronics Engineering | 24 |
University of Minnesota Duluth | Computer Science | 36 |
University of Memphis | Biological Sciences | 24 |
Electrical and Electronics Engineering | 24 | |
University of Delaware | Computer Science | 36 |
University of Michigan Dearborn | Mechanical Engineering | 36 |
Electrical and Electronics Engineering | 36 | |
Industrial Engineering | 36 | |
University of Utah | Computer Science | 40 |
Computer and Information Sciences | 12, 36 | |
University of Minnesota Minneapolis | Electrical and Electronics Engineering | |
University of Mississippi | Pharmacy Administration | 24 |
Engineering Science | 24 | |
University of Missouri Columbia | Chemistry - Ph.D | |
Arkansas Tech University | Information Technology | 29, 36 |
Electrical and Electronics Engineering | 36 | |
University of Missouri St Louis | General | |
University of Montana | General | |
Chicago State University | Computer Science | |
University of Nebraska Lincoln | Civil Engineering | 36 |
University of New Haven | Cellular and Molecular Biology | 24 |
Computer Science | ||
Health Care Administration | 24 | |
Environmental Health Engineering | 24 | |
Electrical and Electronics Engineering | 24 | |
University of New Mexico | Civil Engineering | 36 |
University of New Orleans | Engineering Science | 36 |
University of Nevada Las Vegas | General | |
Ferris State University | Information Technology | |
California State University Long Beach | Computer Science | |
Electrical and Electronics Engineering | ||
Civil Engineering | 24 | |
University of North Dakota | Electrical and Electronics Engineering | 24 |
University of North Florida | ||
University of South Alabama | Computer and Information Sciences | |
University of Northern Iowa | Biotechnology | 24 |
Computer Science | ||
University of Pennsylvania | General | |
University of Pittsburg | General | |
University of Rhode Island | General | |
University of Louisiana Lafayette | Computer Science | |
Electrical and Electronics Engineering | 24 | |
University of South Florida | Electrical and Electronics Engineering | 24 |
Montana State University | Computer Science | |
University of the Sciences Philadelphia | Pharmacy Administration | 21 |
University of Southern California | Electrical and Electronics Engineering | |
University of Arkansas Fayteville | Computer and Information Sciences | |
University of Tampa | MBA | 28 |
University of Tennessee at Chattanooga | Electrical and Electronics Engineering | 36 |
University of Tennessee Knoxville | General | |
University of Texas Austin | General | |
University of Texas at Arlington | Mechanical Engineering | 28 |
Industrial Management | 28 | |
University of Colorado at Colorado Springs | Computer Science | |
University of Texas Dallas | Information Technology Management | 36 |
Kansas State University | Computer Science | |
Cellular and Molecular Biology | 36 | |
Electrical and Electronics Engineering | 36 | |
Telecommunications Engineering | 36 | |
Finance | 36 | |
University of Texas Elpaso | General | |
Computer Science | ||
Manufacturing Engineering | 24 | |
Electrical and Electronics Engineering | ||
University of Texas at Tyler | Electrical and Electronics Engineering | 24 |
University of Toledo | Industrial and Physical Pharmacy | 27 |
University of Tulsa | Chemical Engineering | 24 |
University of Texas at San Antonio | Computer and Information Sciences | |
University of Wisconsin Madison | General | |
Villanova University | Electrical and Electronics Engineering | |
Computer Science | ||
Virginia Commonwealth University | Biochemistry, Biophysics and Molecular | 36 |
Ohio University | Computer Science | |
Virginia Tech University | Civil Engineering | 24 |
Computer Science | ||
Wayne State University | Electrical and Electronics Engineering | 24 |
Mechanical Engineering | 24 | |
West Virginia University | Electrical and Electronics Engineering | 36 |
Mechanical Engineering | 36 | |
University of Kentucky Lexington | Computer Science | |
Western Illinois University | Chemistry | 24 |
Washington State University | Computer Science | |
Westurn Kentucky University | Chemistry | 36 |
Lehigh University | Computer Science | |
Western University of Health Sciences | Pharmaceutical Sciences | 24 |
Wichita State University | Electrical and Electronics Engineering | 24 |
Wright State University | Electrical and Electronics Engineering | 24 |
Computer Science | ||
Youngstown State University | Electrical and Electronics Engineering | 24 |
Georgia State University | Computer Science |
vBulletin Message
The following errors occurred with your submission