Gradually number of GMAT applicants is decreasing. It might be tied to Job market and tough competition for MBA jobs. Even at this time some universities have good placement record up to 98.10%. Here is list of TOP 10 schools with highest placement percentage for graduate employed with in the three months of their graduation.
10 Business Schools with Highest Job rate in USA
School Name | Students employed within three months after graduating |
Tulane University (Freeman) (LA) | 98.10% |
Ohio State University (Fisher) | 97.60% |
Iowa State University | 96.70% |
Temple University (Fox) (PA) | 95.30% |
Georgia Institute of Technology | 95.10% |
Northeastern University (MA) | 95.10% |
Emory University (Goizueta) (GA) | 94.00% |
Northwestern University (Kellogg) (IL) | 93.80% |
Washington University in St. Louis (Olin) | 93.80% |
Dartmouth College (Tuck) (NH) | 93.60% |
Want to apply to a US University? Meet friends applying to Same University?? Join MS in US University Groups>>>>
vBulletin Message
The following errors occurred with your submission