Home page

University Acceptance Rates

Here are the university acceptance rates, which shows the number of applications for school and the accepted number of applications and finally the acceptance rate. Ex:  Harvard University received 19,690 applications. Among them 2054 applicants are accepted so the acceptance rate is 10.4%. Generally  universities with low acceptance rate are considered as competitive ones, and the university with high university acceptance rate considered as less competitive ones. But through low acceptance rate we can't decide whether a university is good or not. Sometimes a low ranked university may receive lot of applications and may accept few of them which decreases its acceptance rate, and a high ranked university may receive less number of applications and may accept most of them which causes its acceptance rate to increase.

If anybody find this Data wrong, please inform us at msinusa@gmail.com. Any kind of help is really appereciated.

Name

Applications

Accepted

Acceptance Rate

HARVARD UNIVERSITY 19,690 2,054 10.4%
YALE UNIVERSITY 17,735 2,014 11.4%
PRINCETON UNIVERSITY 13,695 1,733 12.7%
STANFORD UNIVERSITY 19,172 2,486 13.0%
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 17,258 2,275 13.2%
CALIFORNIA POLYTECHNIC STATE UNIVERSITY-SAN LUIS OBISPO 21,794 3,465 15.9%
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 10,466 1,665 15.9%
BROWN UNIVERSITY 15,285 2,505 16.4%
UNIVERSITY OF PUERTO RICO-BAYAMON 6,096 1,104 18.1%
DARTMOUTH COLLEGE 11,734 2,173 18.5%
WILLIAMS COLLEGE 5,705 1,093 19.2%
AMHERST COLLEGE 5,489 1,136 20.7%
UNIVERSITY OF PENNSYLVANIA 18,282 3,878 21.2%
DUKE UNIVERSITY 17,749 3,804 21.4%
GEORGETOWN UNIVERSITY 14,828 3,243 21.9%
WASHINGTON UNIVERSITY IN ST LOUIS 19,822 4,400 22.2%
RICE UNIVERSITY 8,106 1,802 22.2%
MIDDLEBURY COLLEGE 5,702 1,286 22.6%
UNIVERSITY OF CALIFORNIA-LOS ANGELES 44,981 10,577 23.5%
UNIVERSITY OF CALIFORNIA-BERKELEY 37,001 8,833 23.9%
BOWDOIN COLLEGE 4,853 1,186 24.4%
MISSISSIPPI VALLEY STATE UNIVERSITY 4,183 1,039 24.8%
DAVIDSON COLLEGE 4,154 1,108 26.7%
UNIVERSITY OF SOUTHERN CALIFORNIA 29,792 8,037 27.0%
PEPPERDINE UNIVERSITY 6,447 1,756 27.2%
TUFTS UNIVERSITY 14,727 4,031 27.4%
BARNARD COLLEGE 4,380 1,201 27.4%
WESLEYAN UNIVERSITY 6,568 1,843 28.1%
CARLETON COLLEGE 4,899 1,403 28.6%
CUNY HUNTER COLLEGE 12,616 3,662 29.0%
VASSAR COLLEGE 6,207 1,806 29.1%
CALIFORNIA STATE POLYTECHNIC UNIVERSITY-POMONA 13,260 3,903 29.4%
CORNELL UNIVERSITY-ENDOWED COLLEGES 20,822 6,130 29.4%
WASHINGTON AND LEE UNIVERSITY 3,649 1,078 29.5%
BATES COLLEGE 4,098 1,215 29.6%
CUNY LEHMAN COLLEGE 4,553 1,370 30.1%
UNIVERSITY OF NOTRE DAME 11,490 3,488 30.4%
JOHNS HOPKINS UNIVERSITY 11,763 3,613 30.7%
FLORIDA INTERNATIONAL UNIVERSITY 11,888 3,744 31.5%
BOSTON COLLEGE 22,451 7,178 32.0%
FASHION INSTITUTE OF TECHNOLOGY 4,601 1,520 33.0%
NORTHWESTERN UNIVERSITY 14,137 4,702 33.3%
COLGATE UNIVERSITY 6,551 2,189 33.4%
RHODE ISLAND SCHOOL OF DESIGN 3,075 1,031 33.5%
SUNY COLLEGE AT NEW PALTZ 11,329 3,800 33.5%
HAMILTON COLLEGE 4,445 1,527 34.4%
CONNECTICUT COLLEGE 4,503 1,550 34.4%
SUNY COLLEGE AT BROCKPORT 7,211 2,490 34.5%
MORGAN STATE UNIVERSITY 11,393 3,957 34.7%
NEW YORK UNIVERSITY 34,457 12,008 34.8%
VOORHEES COLLEGE 3,790 1,321 34.9%
COLLEGE OF WILLIAM AND MARY 9,606 3,368 35.1%
ALCORN STATE UNIVERSITY 6,802 2,391 35.2%
CUNY CITY COLLEGE 6,586 2,330 35.4%
UNIVERSITY OF SACRED HEART 5,668 2,013 35.5%
EDINBORO UNIVERSITY OF PENNSYLVANIA 3,646 1,300 35.7%
NORTH GEORGIA COLLEGE & STATE UNIVERSITY 3,605 1,296 36.0%
WELLESLEY COLLEGE 4,094 1,477 36.1%
TRINITY COLLEGE 5,510 1,993 36.2%
CUNY BERNARD M BARUCH COLLEGE 9,444 3,425 36.3%
BUCKNELL UNIVERSITY 8,324 3,033 36.4%
CUNY BROOKLYN COLLEGE 7,129 2,598 36.4%
UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL 17,591 6,441 36.6%
BABSON COLLEGE 3,064 1,125 36.7%
COLBY COLLEGE 4,065 1,494 36.8%
UNIVERSITY OF CALIFORNIA-SAN DIEGO 43,443 16,176 37.2%
CUNY YORK COLLEGE 2,762 1,033 37.4%
BARD COLLEGE 3,603 1,349 37.4%
LEHIGH UNIVERSITY 9,847 3,749 38.1%
VANDERBILT UNIVERSITY 11,173 4,280 38.3%
KENYON COLLEGE 3,807 1,462 38.4%
GEORGE WASHINGTON UNIVERSITY 18,442 7,103 38.5%
MACALESTER COLLEGE 4,405 1,706 38.7%
EASTERN ILLINOIS UNIVERSITY 8,542 3,310 38.7%
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 14,824 5,760 38.9%
LAFAYETTE COLLEGE 5,581 2,169 38.9%
SPELMAN COLLEGE 4,341 1,689 38.9%
WASHINGTON & JEFFERSON COLLEGE 4,412 1,742 39.5%
OBERLIN COLLEGE 5,824 2,302 39.5%
UNIVERSITY OF RICHMOND 6,236 2,475 39.7%
UNIVERSITY OF CHICAGO 8,751 3,503 40.0%
INTER AMERICAN UNIVERSITY OF PUERTO RICO-BAYAMON 4,822 1,941 40.3%
PITZER COLLEGE 3,108 1,255 40.4%
CUNY QUEENS COLLEGE 6,787 2,743 40.4%
RAMAPO COLLEGE OF NEW JERSEY 4,669 1,888 40.4%
SUNY COLLEGE AT PURCHASE 4,762 1,944 40.8%
CARNEGIE MELLON UNIVERSITY 14,114 5,869 41.6%
NORTHEASTERN UNIVERSITY 24,436 10,200 41.7%
EMORY UNIVERSITY 10,372 4,357 42.0%
UNIVERSITY OF MIAMI 18,507 7,784 42.1%
LINCOLN UNIVERSITY 4,756 2,006 42.2%
JACKSON STATE UNIVERSITY 5,966 2,530 42.4%
SUNY COLLEGE AT GENESEO 8,596 3,658 42.6%
ILLINOIS WESLEYAN UNIVERSITY 3,331 1,431 43.0%
WHEATON COLLEGE 3,465 1,492 43.1%
GEORGIA COLLEGE AND STATE UNIVERSITY 2,986 1,304 43.7%
SUNY AT BINGHAMTON 19,928 8,713 43.7%
BRANDEIS UNIVERSITY 5,770 2,524 43.7%
DENISON UNIVERSITY 4,947 2,167 43.8%
SARAH LAWRENCE COLLEGE 2,558 1,125 44.0%
MARYLAND INSTITUTE COLLEGE OF ART 2,456 1,083 44.1%
ENDICOTT COLLEGE 2,818 1,246 44.2%
THE UNIVERSITY OF TENNESSEE 10,832 4,793 44.2%
SHAW UNIVERSITY 3,854 1,707 44.3%
BOWIE STATE UNIVERSITY 5,443 2,413 44.3%
FLORIDA MEMORIAL COLLEGE 5,323 2,362 44.4%
COLORADO COLLEGE 4,172 1,854 44.4%
COLLEGE OF THE HOLY CROSS 4,969 2,209 44.5%
BENTLEY COLLEGE 5,865 2,612 44.5%
MUHLENBERG COLLEGE 4,040 1,809 44.8%
OCCIDENTAL COLLEGE 4,836 2,170 44.9%
UNIVERSITY OF DELAWARE 22,208 9,999 45.0%
SUNY COLLEGE AT ONEONTA 10,292 4,665 45.3%
ELON UNIVERSITY 7,053 3,205 45.4%
CALIFORNIA STATE UNIVERSITY-EAST BAY 4,700 2,164 46.0%
UNIVERSITY OF ROCHESTER 12,023 5,541 46.1%
SKIDMORE COLLEGE 5,903 2,724 46.1%
GETTYSBURG COLLEGE 5,017 2,317 46.2%
THE RICHARD STOCKTON COLLEGE OF NEW JERSEY 3,767 1,741 46.2%
DILLARD UNIVERSITY 3,106 1,449 46.7%
WAKE FOREST UNIVERSITY 6,289 2,945 46.8%
HOWARD UNIVERSITY 8,860 4,156 46.9%
SUNY COLLEGE AT CORTLAND 9,809 4,606 47.0%
INTER AMERICAN UNIVERSITY OF PUERTO RICO-SAN GERMAN 3,529 1,659 47.0%
LINDENWOOD UNIVERSITY 2,494 1,178 47.2%
REED COLLEGE 2,485 1,180 47.5%
ALABAMA A & M UNIVERSITY 6,197 2,944 47.5%
INTER AMERICAN UNIVERSITY OF PUERTO RICO-PONCE 4,503 2,143 47.6%
KANSAS STATE UNIVERSITY 10,066 4,806 47.7%
SAINT LEO UNIVERSITY 2,466 1,181 47.9%
SAINT JOSEPHS UNIVERSITY 7,949 3,809 47.9%
THE COLLEGE OF NEW JERSEY 6,485 3,113 48.0%
EMERSON COLLEGE 4,584 2,207 48.1%
JOHNSON C SMITH UNIVERSITY 3,181 1,532 48.2%
UNIVERSIDAD DEL ESTE 5,555 2,680 48.2%
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 17,494 8,445 48.3%
DICKINSON COLLEGE 4,998 2,442 48.9%
MARIST COLLEGE 7,034 3,440 48.9%
SAVANNAH STATE UNIVERSITY 2,652 1,297 48.9%
INTER AMERICAN UNIVERSITY OF PUERTO RICO-METRO 2,691 1,317 48.9%
CALIFORNIA STATE UNIVERSITY-LONG BEACH 28,057 13,739 49.0%
SUNY AT STONY BROOK 17,699 8,702 49.2%
UNION COLLEGE 4,060 2,005 49.4%
FRANKLIN AND MARSHALL COLLEGE 4,070 2,010 49.4%
FERRIS STATE UNIVERSITY 11,166 5,516 49.4%
FAIRFIELD UNIVERSITY 7,655 3,782 49.4%
THE UNIVERSITY OF TENNESSEE-MARTIN 2,975 1,474 49.5%
SAN DIEGO STATE UNIVERSITY 29,128 14,452 49.6%
TULANE UNIVERSITY OF LOUISIANA 14,107 7,000 49.6%
MONTCLAIR STATE UNIVERSITY 8,768 4,369 49.8%
WHITMAN COLLEGE 2,488 1,246 50.1%
STILLMAN COLLEGE 2,096 1,050 50.1%
WHEATON COLLEGE 2,133 1,070 50.2%
FORDHAM UNIVERSITY 14,261 7,188 50.4%
ALABAMA STATE UNIVERSITY 11,462 5,779 50.4%
UNIVERSITY OF CONNECTICUT 18,466 9,319 50.5%
WEST CHESTER UNIVERSITY OF PENNSYLVANIA 10,401 5,273 50.7%
RUTGERS UNIVERSITY-NEWARK 11,625 5,903 50.8%
DOMINICAN UNIVERSITY OF CALIFORNIA 2,426 1,236 50.9%
UNIVERSITY OF SOUTH FLORIDA 19,411 9,917 51.1%
TENNESSEE STATE UNIVERSITY 6,694 3,425 51.2%
SUNY COLLEGE AT BUFFALO 8,605 4,403 51.2%
THE UNIVERSITY OF TEXAS AT AUSTIN 23,008 11,788 51.2%
NEW JERSEY CITY UNIVERSITY 2,699 1,384 51.3%
STEVENS INSTITUTE OF TECHNOLOGY 2,181 1,121 51.4%
UNIVERSITY OF PUERTO RICO IN CAROLINA 2,025 1,042 51.5%
UNIVERSITY OF MARYLAND-COLLEGE PARK 22,292 11,499 51.6%
PRATT INSTITUTE-MAIN 3,697 1,908 51.6%
BOSTON UNIVERSITY 29,356 15,191 51.7%
ROWAN UNIVERSITY 6,175 3,197 51.8%
SAN JOSE STATE UNIVERSITY 13,078 6,789 51.9%
CALIFORNIA STATE UNIVERSITY-SACRAMENTO 11,262 5,880 52.2%
MANHATTAN COLLEGE 4,414 2,332 52.8%
SOUTH CAROLINA STATE UNIVERSITY 4,364 2,308 52.9%
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 36,940 19,583 53.0%
THE UNIVERSITY OF TEXAS AT DALLAS 4,850 2,574 53.1%
UNIVERSITY OF FLORIDA 22,458 11,928 53.1%
ARKANSAS TECH UNIVERSITY 3,002 1,595 53.1%
THE UNIVERSITY OF TAMPA 5,306 2,821 53.2%
BLOOMFIELD COLLEGE 2,251 1,198 53.2%
AMERICAN UNIVERSITY 12,198 6,494 53.2%
UNIVERSITY OF PUERTO RICO-HUMACAO 2,133 1,140 53.4%
UNIVERSITY OF MASSACHUSETTS-BOSTON 2,903 1,553 53.5%
PROVIDENCE COLLEGE 7,827 4,204 53.7%
UNIVERSITY OF CALIFORNIA-IRVINE 34,393 18,501 53.8%
ABILENE CHRISTIAN UNIVERSITY 3,694 1,988 53.8%